
Details for each division below, showing the votes cast for each candidate and overall. Marlborough West, Marlborough East, Aldbourne and Ramsbury – and the three Pewsey Divisions – Pewsey Vale East, Pewsey Vale West and Pewsey all returned the Conservative Party candidates.
Details for the results of the Police & Crime Commissioner election results should be announced on Monday (10 May).
| Marlborough West | ||||
| Candidate | Description | Votes | Share | |
| Mr Bishop, Harvey Neil James | Labour Party | 173 | 9.45% | |
| Mr Purse, Mark | Green Party | 178 | 9.73% | |
| Mrs Waltham, Jo | Liberal Democrats | 323 | 17.65% | |
| Ms Davies, Jane Frances | The Conservative Party Candidate | 1,156 | 63.17% | Elected |
| 1,830 |
| Marlborough East | ||||
| Candidate | Description | Votes | Share | |
| Davis, Katherine Grace | Labour Party | 172 | 11.51% | |
| Mrs Cleasby, Kymee | Liberal Democrats | 366 | 24.48% | |
| Mrs Lamdin, Ruth Mary | The Green Party | 153 | 10.23% | |
| Ms Thomas, Caroline Susan | The Conservative Party Candidate | 804 | 53.78% | Elected |
| 1,495 |
| Aldbourne and Ramsbury | ||||
| Candidate | Description | Votes | Share | |
| Mr Cheese, George Henry | Labour Party | 181 | 9.77% | |
| Mr Cleasby, Rodney Ian | Liberal Democrats | 199 | 10.74% | |
| Mr O`Farrell, Charlie | The Green Party | 279 | 15.06% | |
| Sheppard, James Henry | The Conservative Party Candidate | 1,194 | 64.44% | Elected |
| 1,853 |
| Pewsey | ||||
| Candidate | Description | Votes | Share | |
| Kunkler, Jerry | The Conservative Party Candidate | 1,093 | 59.24% | Elected |
| Mr Coxon, Alan Richard | Independent | 275 | 14.91% | |
| Mrs Read, Catherine Anne | The Green Party | 104 | 5.64% | |
| Mrs Thorn, Jessie Irene | Liberal Democrats | 76 | 4.12% | |
| Ms Ross, Rachael Katharine | Labour Party | 297 | 16.10% | |
| 1,845 |
| Pewsey Vale West | ||||
| Candidate | Description | Votes | Share | |
| Excell-Smith, Daniel Alexander | Liberal Democrats | 218 | 13.08% | |
| Oatway, Paul | The Conservative Party Candidate | 1,136 | 68.15% | Elected |
| Utton, Brian Roy | The Green Party | 313 | 18.78% | |
| 1,667 |
| Pewsey Vale East | ||||
| Candidate | Description | Votes | Share | |
| Mr Jamieson, Parvis | Liberal Democrats | 281 | 16.08% | |
| Mr Larkin, Chris | The Green Party | 307 | 17.56% | |
| Mr Wheeler, Stuart John Kennedy | The Conservative Party Candidate | 1,160 | 66.36% | Elected |
| 1,748 |






‘Am I super sensitive?’ – letter from Helen Yeadon


